Activity and Interest Groups
Click on the group title to see their page with more details. If you wish to join a group, please contact the leader first.
GROUPS CALENDAR
| T I M E | ||||||
Day | Group | Location | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
Monday | Bridge Improvers | AR | 9.15 | 9.15 | 9.15 | 9.15 | 9.15 |
Intermediate Walking Group | Var | 9.30 | 9.30 | 9.30 | 9.30 | 9.30 | |
Arabic Cookery | AALC | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | |
Photography | CSR | 10.00 every two weeks | |||||
Mahjong | AR | 13.30 | 13.30 | 13.30 | 13.30 | 13.30 | |
Card Making | AN | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | |
Media Discussion Group | NSB | 14.30 | |||||
Cookery Group Paphos | PH | On a Monday evening once a month | |||||
Where in the World | MCH | 15.00 | |||||
Tuesday | Military History | MCH | 10.00 | ||||
Earth Sciences | AX | 10.00 | 10.00 | ||||
Scrabble | AR | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | |
Boules | Tala | 10.00 | 10.00 | 10.00 | 10.10 | 10.10 | |
TaiChi Qigong Shibashi | HGM | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | |
Cookery Group | Var | 13.00 | |||||
Table Games | AR | 13.30 | 13.30 | 13.30 | 13.30 | 13.30 | |
Sign Language | NSB | 14.30 | 14.30 | 14.30 | 14.30 | 14.30 | |
Sketching | TM | 14.30 | 14.30 | 14.30 | 14.30 | 14.30 | |
Classic films | CSR | 18.45 | 18.45 | ||||
Wednesday | Book & Film | DHH | 9.00 | ||||
Walking Football | EMBA | 09.45 | |||||
Archaeology | WIP | 10.00 | |||||
Sustainable Planet Earth | CSR | 10.00 | |||||
Quilting | PH | 10.00 | 10.00 | ||||
Duplicate Bridge | AR | See www.bridgewebs.com/p3a for events and start times | |||||
Backgammon | AR | 13.30 | 13.30 | 13.30 | 13.30 | 13.30 | |
Chess for Beginners | CSR | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | |
Current Affairs - Group 2 | NSB | 14.30 | |||||
Life Matters | PH | 14.30 | |||||
Thursday | Social Tennis | VBH | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 |
Gentle Strolls 5 km | Var | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | |
Foraging | OTT | 9.30 | |||||
Mosaic & Sculpture | TM | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | |
Arabic Cookery | AALC | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | |
Current Affairs - Group 1 | PH | 10.00 | |||||
Bolivia (Advanced Canasta) | AR | 13.30 | 13.30 | 13.30 | 13.30 | 13.30 | |
Baking for Beginners | PH | Four Consecutive Thursdays at 1400: see group page | |||||
Book Group - Fiction | NSB | 14.30 | |||||
Jazz Appreciation | CSR | 15.00 | |||||
Playreading | CSR | 14.00 | |||||
Friday | Walking | Var | 9.30 | 9.30 | 9.30 | 9.30 | 9.30 |
French Conversation | EL | Will restart in the autumn | |||||
Family History | NSB | Please see group page for details | |||||
Saturday | Lunch Club (the last Sat.) | Var | 13.00 | ||||
Dragonfly Study Group | PH | Please see group page for details | |||||
Sunday | Social Tennis | VBH | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 |
Natural History | Var | See group page | |||||
Sunday Lunch Club | Var | Second Sunday of the month | |||||
Variable | Discover Cyprus | Var | TBN |
LOCATION KEY:
AALC: | Alakadimiya Arabic language Centre | MCH: |
Mesogi Community Hall
|
AN: | Andros Tavern - near Endro wreck | NSB: |
Neo's Sports Bar
|
AR: | Angelica Restaurant, Chlorakas | OTT: | Olive Tree Taverna, Polemi |
AX: | Axiothea Hotel, Paphos | PH: | Private House |
CSR: | Coral Star Restaurant, Coral Bay | TM: | Turtle & Moon studio, Tremithousa |
DHH: | Droushia Heights Hotel | TP: | Technopolis 20, Paphos |
EL: | Elysium Hotel Library | VAR: | Location varies |
HGM: | Hyper Gym Mesogi | VBH: | Venus Beach Hotel |
WIP | Welcome Inn Paphos |
If you wish to join any of the groups please contact the Group Leader concerned or the Group Co-ordinator
Disclaimer: Participation in Paphos Third Age groups is undertaken at the member's own risk. Neither Paphos Third Age nor the Group Leaders are responsible for any injuries/mishaps however occasioned.